Key Information
| 2025 Expected Standard + | Reading | Grammar, Punctuation and Spelling | Writing | Mathematics | Reading, Writing and Maths Combined |
|---|---|---|---|---|---|
| Hotwells | 88% | 88% | 88% | 88% | 85% |
| National | 75% | 73% | 72% | 74% | 62% |
| Achieving a Higher Standard | Reading | Grammar, Punctuation and Spelling | Writing | Mathematics | Reading, Writing and Maths Combined |
|---|---|---|---|---|---|
| Hotwells | 54% | 42% | 15% | 35% | 15% |
| National | 33% | 30% | 13% | 26% | 8% |
| Average Scaled Test Score | Reading | Maths |
|---|---|---|
| Hotwells | 109.6 | 107.7 |
| National | 106.0 | 105.0 |
You can find out more about historic Key Stage 2 Assessment results by following this link to the Department of Education webpage about the school.
Our 2025 published data can be found by clicking this link.
The link below will take you to information from the DfE regarding school performance tables:
https://www.compare-school-performance.service.gov.uk/